Property Attributes
- ID#E4503204
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSilver Berry
- Postal CodeT6T 0H1
- StyleSingle Level Apartment
- Year Built2009
- Price$ 219,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage856
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome home to this spacious and well-appointed 2 bedroom, 2 full bathroom condo offering comfort, convenience and fantastic building amenities! The functional layout features a bright kitchen with a large island, perfect for meal prep, casual dining and entertaining. Step outside to your private balcony, beautifully surrounded by mature trees for a peaceful, tucked-away feel. Both bedrooms are generously sized, complemented by two full bathrooms and plenty of storage throughout. A rare bonus is the FULL-SIZED in-suite washer and dryer—no compact machines here! You’ll also enjoy TWO heated underground parking stalls, complete with additional storage space, and a underground CAR WASH, all conveniently located next to the elevator. The building offers even more with a fitness centre and recreation room available for residents. With great indoor and outdoor space, exceptional storage and two heated stalls, this condo checks all the boxes for easy, low-maintenance living!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 856.06 |
|---|---|
| Heating | Baseboard,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 30 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Vinyl |
| Year Built | 2009 |
| Levels | 4 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0034383760 |
| Community Features | Car Wash,Deck,Exercise Room,Gazebo,No Animal Home,No Smoking Home,Parking-Visitor,Recreation Room/Centre,Security Door,Social Rooms,See Remarks,Storage Cage |
| Building Name | Village On The Park |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Silver Berry |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Assigned |
| Restrictions | Restrictive Covenant-Bldg,Utility Right Of Way,Caveat on Title |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Flat Site,Landscaped,Picnic Area,Playground Nearby,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Indoor,Heated,Parkade,Underground,See Remarks |
| Total Parking | 2 |
| Lot Size Area | 79.89 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6T 0H1
Statistics provided by Inside Real Estate