Property Attributes
- ID#E4504988
- TypeCondos
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodCentre In The Park
- Postal CodeT8A 3B4
- StyleSingle Level Apartment
- Year Built2007
- Price$ 357,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage882
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
SIMPLIFY YOUR LIFESTYLE... IMPRESSIVE 5th Floor- PENTHOUSE 1 Bedroom + Den/Bedroom +2 Bathroom Condo in "Centre of the Park" w/Great Walking Trails! EXTENSIVE "65K" in UPGRADES By Homes By Santos! The Kitchen features Quartz Countertops, Backsplash, Loads of Cabinets & Counter Space, Under Cabinet Lighting & a Huge Eating Bar. The Living rm boasts a 14ft Ceiling, Lots of Natural Light, an Electric 50" F/P & a 65" Samsung Frame TV. The Primary B/R offers Two Walk through Closets to the Elegant 4 pce Bathroom. The 2nd Bathroom includes the Front Closet & access to the Utility/Laundry rm. Enjoy the PRIVACY & VIEW from the Balcony (w/a Gas Line). RENOS: 2024-Carpet in Living rm/ Bedroom/Den; In 2022- Interior Paint, Vinyl Plank Flooring in Foyer/Kitchen/Bathroom/Utility rm, Interior Doors/Hardware, Quartz Countertops in the Kitchen/Bathrooms, Light Fixtures, Faucets/Toilets, Hunter Douglas Remote Blinds, Appliances featuring Oversized Fridge, Double Induction Oven, Dishwasher & Stacked Washer/Dryer!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 882.65 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Roof | EPDM Membrane |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garburator,Oven-Microwave,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 25 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Brick,Stucco |
| Year Built | 2007 |
| Levels | 5 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0032551914 |
| Community Features | Air Conditioner,Car Wash,Deck,Guest Suite,No Smoking Home,Parking-Visitor,Recreation Room/Centre,Secured Parking,Security Door,Sprinkler System-Fire,Vaulted Ceiling,Storage Cage |
| Building Name | Festival Estates |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Centre In The Park |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=2xzLmCtMshY |
| Parking Plan Type | Titled |
| Restrictions | Restrictive Covenant-Bldg,Caveat on Title |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 5 |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,Den,MasterBedroom,OtherRoom1 |
| Kitchen Dimensions | 16.3x9.6 |
| Living Room Dimensions | 14.4x14.8 |
| Den Dimensions | 11.4x9.2 |
| RoomMasterBedroomDimensions | 12.6x16.1 |
Exterior Features
| Exterior Amenities | Fruit Trees/Shrubs,Golf Nearby,Landscaped,Park/Reserve,Picnic Area,Playground Nearby,Private Setting,Public Swimming Pool,Public Transportation,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Parkade |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T8A 3B4
Statistics provided by Inside Real Estate