Property Attributes
- ID#E4507622
- TypeSingle Family
- Listing Status Active
- CityDevon
- AreaLeduc County
- NeighbourhoodDevon
- Postal CodeT9G 0M3
- Style2 Storey
- Year Built2022
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1954
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
*** Everything You Want...WITHOUT Breaking $600K? *** Dear Buyer, you've been searching for a NEWER family home with SPACE, a great floorplan, maybe even a ravine view...but everything you love seems to creep over $600K. NOT THIS ONE. $589,900 gets you this 2022 Parkwood-built 2-storey with 1,954 sqft above grade + a rare WALKOUT basement! MAIN: Stunning kitchen with MASSIVE island (homework, happy hour, or serious meal prep for your inner chef), walk-through pantry + a mudroom that CLOSES because nobody needs to see your pile of shoes and coats! UP: Laundry. 3 bedrooms. Bonus room. 2 FULL baths, including a primary retreat with walk-in closet & spa-like ensuite. OUTSIDE: Fully fenced yard. Elevated BBQ deck. RAVINE & TRAILS behind you. NEED A FINISHED BASEMENT? Option to finish as seller is a licensed contractor! BEST PART? No GST + No New-Build Extras for fencing/Deck/Landscaping! Walk to schools/playground. Quick Hwy19/60 access...and somehow you're minutes from TWO Costcos. (Yes, TWO.) Welcome Home!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1954.85 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Opener,Hood Fan,Oven-Microwave,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 92 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2022 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0037040466 |
| Community Features | Ceiling 9 ft.,Deck,Patio,Vinyl Windows,Walkout Basement |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Devon |
| MLS Area | Devon |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Restrictive Covenant-Bldg,Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 1 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Wall Mount |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Fenced,Golf Nearby,Landscaped,No Back Lane,No Through Road,Park/Reserve,Playground Nearby,Private Setting,Public Swimming Pool,Ravine View,Schools,Shopping Nearby,Ski Hill Nearby |
|---|---|
| Parking Features | Double Garage Attached,Front Drive Access |
| Lot Size Area | 382.11 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9G 0M3
Statistics provided by Inside Real Estate