Property Attributes
- ID#E4508909
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodDowntown (Edmonton)
- Postal CodeT5J 0K6
- StyleSingle Level Apartment
- Year Built2017
- Price$ 299,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage570
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to the Legends Private Residences just above the JW Marriott Hotel. Live with the best amenities Edmonton living has to offer. This 1 bedroom +DEN offers BOSCH APPLIANCES, HARDWOOD FLOORING, QUARTZ COUNTERTOPS and views that span as far as the eye can see. Love to entertain? This building offers several restaurants, bars, amenity room and outdoor patio area with common bbqs, seating, and outdoor fire tables. This building also offers 24/7 Concierge, Room Service, 2 monthly passes to Archetype Gym, SWIMMING POOL, HOT TUB & SPA. Steps to Rogers Place Arena and some of the best restaurants and lounges in the city. Park worry free with UNDERGROUND HEATED PARKING, In-suite Laundry, VISITOR PARKING, pet friendly building.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 570.49 |
|---|---|
| Heating | Fan Coil,Natural Gas |
| Roof | EPDM Membrane |
| Appliances | Dishwasher-Built-In,Refrigerator,Stacked Washer/Dryer,Stove-Electric |
| Zoning | Zone 12 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete,Metal |
| Year Built | 2017 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0038531571 |
| Community Features | Bar,Ceiling 9 ft.,Exercise Room,Hot Tub,Parking-Visitor,Party Room,Pool-Indoor,Recreation Room/Centre,See Remarks,Concierge Service |
| Building Name | The Legends Private Residences |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | Downtown (Edmonton) |
| UNIT EXPOSURE | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.dropbox.com/scl/fi/s7jdepwmwzmilncgj102z/2502-Legends-Rev-1-Captions.mp4?rlkey=jkkytaktqpgvv03q63mitpaxk&st=gocfs6cc&dl=0 |
| Parking Plan Type | Titled |
| Restrictions | Board Approval,Easement Reg. On Title,Restrictive Covenant-Bldg,Utility Right Of Way,Encroachment |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 54 |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Golf Nearby,Public Transportation,Schools,Shopping Nearby,View City,View Downtown,See Remarks |
|---|---|
| Parking Features | Underground |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5J 0K6
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 1,040,000
- Type
- Condos
Listed by Sydney Bober of McLeod Realty & Management LTD