Property Attributes
- ID#E4509276
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodDowntown (Edmonton)
- Postal CodeT5K 0Y8
- StylePenthouse
- Year Built2006
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1255
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Seller financing available!! Welcome to Vivacity and PENTHOUSE #1302. Entering this unit you instantly notice the tall ceilings and windows allowing natural light to fill the room. The views are spectacular as you have a clear view east and can see the River Queen boat docked in the beautiful River Valley. The view to the south looks over Edmonton Ballpark. This phenomenal location has quick access to the revitalized downtown core, the Legislature grounds, to Strathcona and so much more. The kitchen is spacious with an island and plenty of cabinets. The open concept living room and dining room is great for entertaining. You have 2 BALCONIES: first one is off your dining room and the second off the master bedroom. the master bedroom is huge with a great closet and full ensuite. The unit is complete with a second bedroom located opposite side to the master, a full bathroom, a den and a laundry room. This unit also comes with 2 UNDERGROUND PARKING STALLS! Condo fees COVER ALL UTILITIES INCLUDING POWER!!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1255.51 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Tar & Gravel |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,See Remarks |
| Zoning | Zone 12 |
| Architectural Style | Penthouse |
| Construction Materials | Concrete,Stucco |
| Year Built | 2006 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0033384257 |
| Community Features | Air Conditioner,Ceiling 10 ft.,Deck,Detectors Smoke,No Animal Home,Parking-Visitor,Secured Parking,See Remarks |
| Building Name | Vivacity One |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Downtown (Edmonton) |
| UNIT EXPOSURE | SE |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | No pets allowed |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 13 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2,OtherRoom1 |
| Kitchen Dimensions | 9.9x12.3 |
| Living Room Dimensions | 15.7x21.9 |
| Den Dimensions | 8.2x9.1 |
| Bedroom 2 Dimensions | 9.6x10.6 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.3x16.4 |
Exterior Features
| Exterior Amenities | Golf Nearby,Landscaped,Playground Nearby,Public Transportation,Ravine View,River Valley View,River View,Schools,Shopping Nearby,View Downtown |
|---|---|
| Parking Features | Heated,Parkade,Underground |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5K 0Y8
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 1,040,000
- Type
- Condos
Listed by Sydney Bober of McLeod Realty & Management LTD